Providing free access to high quality, inclusive assemblies

Events

  1. November 2024

    1. 1 November 2024 Friday
    2. 2 November 2024 Saturday
    3. 3 November 2024 Sunday
    4. 4 November 2024 Monday
    5. 5 November 2024 Tuesday
    6. 6 November 2024 Wednesday
    7. 7 November 2024 Thursday
    8. 8 November 2024 Friday
    9. 9 November 2024 Saturday
    10. 10 November 2024 Sunday
    11. 11 November 2024 Monday
    12. 12 November 2024 Tuesday
    13. 13 November 2024 Wednesday
    14. 14 November 2024 Thursday
    15. 15 November 2024 Friday
    16. 16 November 2024 Saturday
    17. 17 November 2024 Sunday
    18. 18 November 2024 Monday
    19. 19 November 2024 Tuesday
    20. 20 November 2024 Wednesday
    21. 21 November 2024 Thursday
    22. 22 November 2024 Friday
    23. 23 November 2024 Saturday
    24. 24 November 2024 Sunday
    25. 25 November 2024 Monday
    26. 26 November 2024 Tuesday
    27. 27 November 2024 Wednesday
    28. 28 November 2024 Thursday
    29. 29 November 2024 Friday
    30. 30 November 2024 Saturday
    Back to top
  2. December 2024

    1. 1 December 2024 Sunday
    2. 2 December 2024 Monday
    3. 3 December 2024 Tuesday
    4. 4 December 2024 Wednesday
    5. 5 December 2024 Thursday
    6. 6 December 2024 Friday
    7. 7 December 2024 Saturday
    8. 8 December 2024 Sunday
    9. 9 December 2024 Monday
    10. 10 December 2024 Tuesday
    11. 11 December 2024 Wednesday
    12. 12 December 2024 Thursday
    13. 13 December 2024 Friday
    14. 14 December 2024 Saturday
    15. 15 December 2024 Sunday
    16. 16 December 2024 Monday
    17. 17 December 2024 Tuesday
    18. 18 December 2024 Wednesday
    19. 19 December 2024 Thursday
    20. 20 December 2024 Friday
    21. 21 December 2024 Saturday
    22. 22 December 2024 Sunday
    23. 23 December 2024 Monday
    24. 24 December 2024 Tuesday
    25. 25 December 2024 Wednesday
    26. 26 December 2024 Thursday
    27. 27 December 2024 Friday
    28. 28 December 2024 Saturday
    29. 29 December 2024 Sunday
    30. 30 December 2024 Monday
    31. 31 December 2024 Tuesday
    Back to top
  3. January 2025

    1. 1 January 2025 Wednesday
    2. 2 January 2025 Thursday
    3. 3 January 2025 Friday
    4. 4 January 2025 Saturday
    5. 5 January 2025 Sunday
    6. 6 January 2025 Monday
    7. 7 January 2025 Tuesday
    8. 8 January 2025 Wednesday
    9. 9 January 2025 Thursday
    10. 10 January 2025 Friday
    11. 11 January 2025 Saturday
    12. 12 January 2025 Sunday
    13. 13 January 2025 Monday
    14. 14 January 2025 Tuesday
    15. 15 January 2025 Wednesday
    16. 16 January 2025 Thursday
    17. 17 January 2025 Friday
    18. 18 January 2025 Saturday
    19. 19 January 2025 Sunday
    20. 20 January 2025 Monday
    21. 21 January 2025 Tuesday
    22. 22 January 2025 Wednesday
    23. 23 January 2025 Thursday
    24. 24 January 2025 Friday
    25. 25 January 2025 Saturday
    26. 26 January 2025 Sunday
    27. 27 January 2025 Monday
    28. 28 January 2025 Tuesday
    29. 29 January 2025 Wednesday
    30. 30 January 2025 Thursday
    31. 31 January 2025 Friday
    Back to top
  4. February 2025

    1. 1 February 2025 Saturday
    2. 2 February 2025 Sunday
    3. 3 February 2025 Monday
    4. 4 February 2025 Tuesday
    5. 5 February 2025 Wednesday
    6. 6 February 2025 Thursday
    7. 7 February 2025 Friday
    8. 8 February 2025 Saturday
    9. 9 February 2025 Sunday
    10. 10 February 2025 Monday
    11. 11 February 2025 Tuesday
    12. 12 February 2025 Wednesday
    13. 13 February 2025 Thursday
    14. 14 February 2025 Friday
    15. 15 February 2025 Saturday
    16. 16 February 2025 Sunday
    17. 17 February 2025 Monday
    18. 18 February 2025 Tuesday
    19. 19 February 2025 Wednesday
    20. 20 February 2025 Thursday
    21. 21 February 2025 Friday
    22. 22 February 2025 Saturday
    23. 23 February 2025 Sunday
    24. 24 February 2025 Monday
    25. 25 February 2025 Tuesday
    26. 26 February 2025 Wednesday
    27. 27 February 2025 Thursday
    28. 28 February 2025 Friday
    Back to top
  5. March 2025

    1. 1 March 2025 Saturday
    2. 2 March 2025 Sunday
    3. 3 March 2025 Monday
    4. 4 March 2025 Tuesday
    5. 5 March 2025 Wednesday
    6. 6 March 2025 Thursday
    7. 7 March 2025 Friday
    8. 8 March 2025 Saturday
    9. 9 March 2025 Sunday
    10. 10 March 2025 Monday
    11. 11 March 2025 Tuesday
    12. 12 March 2025 Wednesday
    13. 13 March 2025 Thursday
    14. 14 March 2025 Friday
    15. 15 March 2025 Saturday
    16. 16 March 2025 Sunday
    17. 17 March 2025 Monday
    18. 18 March 2025 Tuesday
    19. 19 March 2025 Wednesday
    20. 20 March 2025 Thursday
    21. 21 March 2025 Friday
    22. 22 March 2025 Saturday
    23. 23 March 2025 Sunday
    24. 24 March 2025 Monday
    25. 25 March 2025 Tuesday
    26. 26 March 2025 Wednesday
    27. 27 March 2025 Thursday
    28. 28 March 2025 Friday
    29. 29 March 2025 Saturday
    30. 30 March 2025 Sunday
    31. 31 March 2025 Monday
    Back to top
  6. April 2025

    1. 1 April 2025 Tuesday
    2. 2 April 2025 Wednesday
    3. 3 April 2025 Thursday
    4. 4 April 2025 Friday
    5. 5 April 2025 Saturday
    6. 6 April 2025 Sunday
    7. 7 April 2025 Monday
    8. 8 April 2025 Tuesday
    9. 9 April 2025 Wednesday
    10. 10 April 2025 Thursday
    11. 11 April 2025 Friday
    12. 12 April 2025 Saturday
    13. 13 April 2025 Sunday
    14. 14 April 2025 Monday
    15. 15 April 2025 Tuesday
    16. 16 April 2025 Wednesday
    17. 17 April 2025 Thursday
    18. 18 April 2025 Friday
    19. 19 April 2025 Saturday
    20. 20 April 2025 Sunday
    21. 21 April 2025 Monday
    22. 22 April 2025 Tuesday
    23. 23 April 2025 Wednesday
    24. 24 April 2025 Thursday
    25. 25 April 2025 Friday
    26. 26 April 2025 Saturday
    27. 27 April 2025 Sunday
    28. 28 April 2025 Monday
    29. 29 April 2025 Tuesday
    30. 30 April 2025 Wednesday
    Back to top
  7. May 2025

    1. 1 May 2025 Thursday
    2. 2 May 2025 Friday
    3. 3 May 2025 Saturday
    4. 4 May 2025 Sunday
    5. 5 May 2025 Monday
    6. 6 May 2025 Tuesday
    7. 7 May 2025 Wednesday
    8. 8 May 2025 Thursday
    9. 9 May 2025 Friday
    10. 10 May 2025 Saturday
    11. 11 May 2025 Sunday
    12. 12 May 2025 Monday
    13. 13 May 2025 Tuesday
    14. 14 May 2025 Wednesday
    15. 15 May 2025 Thursday
    16. 16 May 2025 Friday
    17. 17 May 2025 Saturday
    18. 18 May 2025 Sunday
    19. 19 May 2025 Monday
    20. 20 May 2025 Tuesday
    21. 21 May 2025 Wednesday
    22. 22 May 2025 Thursday
    23. 23 May 2025 Friday
    24. 24 May 2025 Saturday
    25. 25 May 2025 Sunday
    26. 26 May 2025 Monday
    27. 27 May 2025 Tuesday
    28. 28 May 2025 Wednesday
    29. 29 May 2025 Thursday
    30. 30 May 2025 Friday
    31. 31 May 2025 Saturday
    Back to top
  8. June 2025

    1. 1 June 2025 Sunday
    2. 2 June 2025 Monday
    3. 3 June 2025 Tuesday
    4. 4 June 2025 Wednesday
    5. 5 June 2025 Thursday
    6. 6 June 2025 Friday
    7. 7 June 2025 Saturday
    8. 8 June 2025 Sunday
    9. 9 June 2025 Monday
    10. 10 June 2025 Tuesday
    11. 11 June 2025 Wednesday
    12. 12 June 2025 Thursday
    13. 13 June 2025 Friday
    14. 14 June 2025 Saturday
    15. 15 June 2025 Sunday
    16. 16 June 2025 Monday
    17. 17 June 2025 Tuesday
    18. 18 June 2025 Wednesday
    19. 19 June 2025 Thursday
    20. 20 June 2025 Friday
    21. 21 June 2025 Saturday
    22. 22 June 2025 Sunday
    23. 23 June 2025 Monday
    24. 24 June 2025 Tuesday
    25. 25 June 2025 Wednesday
    26. 26 June 2025 Thursday
    27. 27 June 2025 Friday
    28. 28 June 2025 Saturday
    29. 29 June 2025 Sunday
    30. 30 June 2025 Monday
    Back to top
  9. July 2025

    1. 1 July 2025 Tuesday
    2. 2 July 2025 Wednesday
    3. 3 July 2025 Thursday
    4. 4 July 2025 Friday
    5. 5 July 2025 Saturday
    6. 6 July 2025 Sunday
    7. 7 July 2025 Monday
    8. 8 July 2025 Tuesday
    9. 9 July 2025 Wednesday
    10. 10 July 2025 Thursday
    11. 11 July 2025 Friday
    12. 12 July 2025 Saturday
    13. 13 July 2025 Sunday
    14. 14 July 2025 Monday
    15. 15 July 2025 Tuesday
    16. 16 July 2025 Wednesday
    17. 17 July 2025 Thursday
    18. 18 July 2025 Friday
    19. 19 July 2025 Saturday
    20. 20 July 2025 Sunday
    21. 21 July 2025 Monday
    22. 22 July 2025 Tuesday
    23. 23 July 2025 Wednesday
    24. 24 July 2025 Thursday
    25. 25 July 2025 Friday
    26. 26 July 2025 Saturday
    27. 27 July 2025 Sunday
    28. 28 July 2025 Monday
    29. 29 July 2025 Tuesday
    30. 30 July 2025 Wednesday
    31. 31 July 2025 Thursday
    Back to top
  10. August 2025

    1. 1 August 2025 Friday
    2. 2 August 2025 Saturday
    3. 3 August 2025 Sunday
    4. 4 August 2025 Monday
    5. 5 August 2025 Tuesday
    6. 6 August 2025 Wednesday
    7. 7 August 2025 Thursday
    8. 8 August 2025 Friday
    9. 9 August 2025 Saturday
    10. 10 August 2025 Sunday
    11. 11 August 2025 Monday
    12. 12 August 2025 Tuesday
    13. 13 August 2025 Wednesday
    14. 14 August 2025 Thursday
    15. 15 August 2025 Friday
    16. 16 August 2025 Saturday
    17. 17 August 2025 Sunday
    18. 18 August 2025 Monday
    19. 19 August 2025 Tuesday
    20. 20 August 2025 Wednesday
    21. 21 August 2025 Thursday
    22. 22 August 2025 Friday
    23. 23 August 2025 Saturday
    24. 24 August 2025 Sunday
    25. 25 August 2025 Monday
    26. 26 August 2025 Tuesday
    27. 27 August 2025 Wednesday
    28. 28 August 2025 Thursday
    29. 29 August 2025 Friday
    30. 30 August 2025 Saturday
    31. 31 August 2025 Sunday
    Back to top
  11. September 2025

    1. 1 September 2025 Monday
    2. 2 September 2025 Tuesday
    3. 3 September 2025 Wednesday
    4. 4 September 2025 Thursday
    5. 5 September 2025 Friday
    6. 6 September 2025 Saturday
    7. 7 September 2025 Sunday
    8. 8 September 2025 Monday
    9. 9 September 2025 Tuesday
    10. 10 September 2025 Wednesday
    11. 11 September 2025 Thursday
    12. 12 September 2025 Friday
    13. 13 September 2025 Saturday
    14. 14 September 2025 Sunday
    15. 15 September 2025 Monday
    16. 16 September 2025 Tuesday
    17. 17 September 2025 Wednesday
    18. 18 September 2025 Thursday
    19. 19 September 2025 Friday
    20. 20 September 2025 Saturday
    21. 21 September 2025 Sunday
    22. 22 September 2025 Monday
    23. 23 September 2025 Tuesday
    24. 24 September 2025 Wednesday
    25. 25 September 2025 Thursday
    26. 26 September 2025 Friday
    27. 27 September 2025 Saturday
    28. 28 September 2025 Sunday
    29. 29 September 2025 Monday
    30. 30 September 2025 Tuesday
    Back to top
  12. October 2025

    1. 1 October 2025 Wednesday
    2. 2 October 2025 Thursday
    3. 3 October 2025 Friday
    4. 4 October 2025 Saturday
    5. 5 October 2025 Sunday
    6. 6 October 2025 Monday
    7. 7 October 2025 Tuesday
    8. 8 October 2025 Wednesday
    9. 9 October 2025 Thursday
    10. 10 October 2025 Friday
    11. 11 October 2025 Saturday
    12. 12 October 2025 Sunday
    13. 13 October 2025 Monday
    14. 14 October 2025 Tuesday
    15. 15 October 2025 Wednesday
    16. 16 October 2025 Thursday
    17. 17 October 2025 Friday
    18. 18 October 2025 Saturday
    19. 19 October 2025 Sunday
    20. 20 October 2025 Monday
    21. 21 October 2025 Tuesday
    22. 22 October 2025 Wednesday
    23. 23 October 2025 Thursday
    24. 24 October 2025 Friday
    25. 25 October 2025 Saturday
    26. 26 October 2025 Sunday
    27. 27 October 2025 Monday
    28. 28 October 2025 Tuesday
    29. 29 October 2025 Wednesday
    30. 30 October 2025 Thursday
    31. 31 October 2025 Friday
    Back to top